QT Funded QT Power (2026): pricing, rules and payouts
QT Power is a 2-step challenge from QT Funded, offered in 5 sizes from 5K to 100K. The 100K account is $475, with a 6% / 6% profit target, a 4% daily loss limit and a 8% maximum loss.
QT Funded QT Power: the fine print, decoded
Left: how the firm words it. Right: what it means for your money on a 100K account.
| The rule says | What it means for you |
|---|---|
Daily loss: 4% | Lose no more than $4,000 in one day. |
Max loss: 8% (static) | Never let the account fall below $92,000. |
Profit target: 6% / 6% | Make $6,000, then $6,000 in step two. |
Time limit: – | No deadline. |
Minimum days: 4 per phase | You need at least 4 per phase. |
Consistency: 35% | Your best day can't be too big a share of your profit: 35%. Easy to miss |
Profit split: 80% | You keep 80% of what you make. |
Payouts: Every 14 days | Payout timing: Every 14 days. |
QT Power pricing by size
| Account | Price | Target | Daily loss | Max loss | Split |
|---|---|---|---|---|---|
| $5,000 | $35 | 6% / 6% | 4% | 8% | 80% |
| $10,000 | $60 | 6% / 6% | 4% | 8% | 80% |
| $25,000 | $125 | 6% / 6% | 4% | 8% | 80% |
| $50,000 | $237 | 6% / 6% | 4% | 8% | 80% |
| $100,000 | $475 | 6% / 6% | 4% | 8% | 80% |
Published list prices, excluding promotional codes, confirmed on 14 November 2026. Pricing changes frequently; confirm with the firm before purchase.
Alternatives at 100K
Comparable 2-step challenges at 100K elsewhere, lowest price first. QT Power is $475 for reference.
| Firm | Price | Target | Max loss |
|---|---|---|---|
| Blue Guardian | $239 2 Step Nano | 8% / 5% | 10% |
| AquaFunded | $279.20 Two Step Pro | 10% / 5% | 10% |
| FundedElite | $299 Lite 2 Step | 10% / 5% | 8% |
| The5ers | $405 High Stakes New | 10% / 5% | 8% |
| Instant Funding | $413 Two-Phase Micro | 8% / 5% | 10% |
| Maven Trading | $440 2-Step Challenge | 8% / 5% | 8% |
Our view
6 firms are cheaper at this size; compare the rules before deciding. It holds 3.6/5 on Trustpilot; recent reviews are worth reading first.
Questions, answered
What is the price of QT Funded QT Power at 100K?
$475. Across sizes, pricing runs from $35 (5K) to $475 (100K).
What target and limits apply to QT Power?
The target is 6% / 6%, with a 4% daily loss limit and a 8% maximum loss on a static drawdown.
How often does QT Power pay out?
Payouts: Every 14 days. Split: 80%.