Lowest-priced prop firms for UAE traders (2026)
We compare each firm's lowest-priced $100,000 challenge, without promotional codes and with at least an 80% split. Pay-after-pass models are listed separately.
The list (15 firms)
| # | Firm | Score | 100K challenge from | Profit split | |
|---|---|---|---|---|---|
| 1 | 7.5/10 | $239 2 Step Nano | 85% | Visit firm* | |
| 2 | 6.2/10 | $259 One-Phase Micro | 80% | Visit firm* | |
| 3 | 7.3/10 | $279.20 Two Step Pro | 90% | Visit firm* | |
| 4 | 7.2/10 | $299 Lite 2 Step | 80% | Visit firm* | |
| 5 | 7.2/10 | $299 3-Step Challenge | 80% | Visit firm* | |
| 6 | 7.2/10 | $370 3-Step Evaluation | 80% | Visit firm* | |
| 7 | 7.3/10 | $399 Lightning | 90% | Visit firm* | |
| 8 | 6.7/10 | $405 High Stakes New | 80% | Visit firm* | |
| 9 | 6.5/10 | $449 1-Step Challenge | 80% | Visit firm* | |
| 10 | 4.8/10 | $449 2-Step Core | 80% | Visit firm* | |
| 11 | 6.6/10 | $459 2-Step Pro6 | 80% | Visit firm* | |
| 12 | 5.5/10 | $475 QT Power | 80% | Visit firm* | |
| 13 | 5.2/10 | $478 2-Step GOAT Challenge | 80% | Visit firm* | |
| 14 | 5.0/10 | $479 Advanced | 80% | Visit firm* | |
| 15 | 6.1/10 | $499 SwiftTrader | 80% | Visit firm* |
Published list prices, excluding promotional codes, confirmed on 14 November 2026. Pricing changes frequently; confirm with the firm before purchase.
Our top three
- Blue Guardian – 85% split as standard
- Instant Funding – A wide choice of programs and sizes
- AquaFunded – 90% split, 100% with an add-on
Selection criteria
We take the lowest-priced $100,000 evaluation (1-, 2- or 3-Step) paying at least 80%.
Instant and pay-after-pass accounts are excluded, as their costs work differently. Ordered by price.
Questions, answered
Which prop firm is least expensive?
15 firms meet the criteria, led by Blue Guardian, Instant Funding, AquaFunded.
Does a low price signal lower quality?
Not necessarily, though lower-priced challenges often carry tighter loss limits or a trailing drawdown. Compare the target and maximum loss as well.